Male Population Age 25+: Less Than High School Graduation
0.00 - 0.87
0.87 - 2.22
2.22 - 3.16
3.16 - 4.31
4.31 - 7.07
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 93 | 6.54% | ||
95619 | 46 | 3.16% | ||
95623 | 69 | 4.14% | ||
95633 | 78 | 6.37% | ||
95634 | 36 | 3.00% | ||
95635 | 34 | 7.07% | ||
95636 | 18 | 4.18% | ||
95651 | 26 | 6.63% | ||
95664 | 15 | 2.67% | ||
95667 | 573 | 4.21% | ||
95672 | 34 | 2.07% | ||
95682 | 393 | 3.84% | ||
95684 | 78 | 5.85% | ||
95709 | 75 | 3.87% | ||
95720 | 1 | 2.22% | ||
95721 | 0 | 0.00% | ||
95726 | 144 | 4.31% | ||
95735 | 1 | 2.17% | ||
95762 | 269 | 1.71% | ||
96142 | 3 | 0.87% | ||
96150 | 795 | 6.80% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.