The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
95619 | 84.4 | 5 | 4,255 | El Dorado |
95634 | 81.6 | 5 | 3,050 | El Dorado |
95633 | 72.5 | 5 | 3,071 | El Dorado |
95726 | 66.0 | 4 | 8,864 | El Dorado |
95709 | 60.3 | 4 | 5,070 | El Dorado |
96142 | 58.1 | 4 | 783 | El Dorado |
95623 | 53.7 | 4 | 4,417 | El Dorado |
95684 | 53.1 | 4 | 3,249 | El Dorado |
95651 | 41.0 | 3 | 1,017 | El Dorado |
95667 | 38.7 | 3 | 37,341 | El Dorado |
95635 | 37.1 | 3 | 1,191 | El Dorado |
95614 | 32.8 | 3 | 3,816 | El Dorado |
95664 | 28.5 | 2 | 1,357 | El Dorado |
96150 | 25.0 | 2 | 29,987 | El Dorado |
95682 | 16.6 | 2 | 30,232 | El Dorado |
95672 | 9.6 | 1 | 4,696 | El Dorado |
95636 | 4.1 | 1 | 1,067 | El Dorado |
95762 | 3.4 | 1 | 48,789 | El Dorado |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.