Female Population Age 25+: Less Than High School Graduation
0.00 - 1.04
1.04 - 3.47
3.47 - 5.75
5.75 - 7.82
7.82 - 9.86
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 12 | 0.78% | ||
95619 | 132 | 7.82% | ||
95623 | 91 | 5.09% | ||
95633 | 64 | 5.50% | ||
95634 | 60 | 5.42% | ||
95635 | 15 | 3.45% | ||
95636 | 4 | 1.04% | ||
95651 | 12 | 3.05% | ||
95664 | 14 | 2.87% | ||
95667 | 701 | 4.79% | ||
95672 | 48 | 2.82% | ||
95682 | 611 | 5.40% | ||
95684 | 10 | 0.80% | ||
95709 | 93 | 4.86% | ||
95720 | 3 | 6.52% | ||
95721 | 0 | 0.00% | ||
95726 | 190 | 5.75% | ||
95735 | 3 | 6.82% | ||
95762 | 601 | 3.47% | ||
96142 | 7 | 2.44% | ||
96150 | 1,060 | 9.86% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.