Population: Age <18
9.91
9.91 - 15.84
15.84 - 18.00
18.00 - 20.00
20.00 - 22.14
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 596 | 15.62% | ||
95619 | 766 | 18.00% | ||
95623 | 667 | 15.10% | ||
95633 | 478 | 15.56% | ||
95634 | 505 | 16.56% | ||
95635 | 185 | 15.53% | ||
95636 | 176 | 16.49% | ||
95651 | 155 | 15.24% | ||
95664 | 215 | 15.84% | ||
95667 | 6,326 | 16.94% | ||
95672 | 936 | 19.93% | ||
95682 | 6,039 | 19.98% | ||
95684 | 502 | 15.45% | ||
95709 | 874 | 17.24% | ||
95720 | 22 | 17.74% | ||
95721 | 3 | 20.00% | ||
95726 | 1,588 | 17.92% | ||
95735 | 11 | 9.91% | ||
95762 | 10,802 | 22.14% | ||
96142 | 108 | 13.79% | ||
96150 | 5,279 | 17.60% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.