Male Population: Under 18
12.44 - 14.29
14.29 - 16.18
16.18 - 19.14
19.14 - 21.05
21.05 - 23.29
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 289 | 15.73% | ||
95619 | 388 | 19.14% | ||
95623 | 351 | 16.18% | ||
95633 | 255 | 16.12% | ||
95634 | 256 | 16.08% | ||
95635 | 93 | 14.93% | ||
95636 | 100 | 17.48% | ||
95651 | 75 | 14.82% | ||
95664 | 105 | 14.71% | ||
95667 | 3,216 | 17.66% | ||
95672 | 487 | 20.78% | ||
95682 | 3,094 | 21.05% | ||
95684 | 267 | 15.85% | ||
95709 | 450 | 17.61% | ||
95720 | 13 | 20.31% | ||
95721 | 1 | 14.29% | ||
95726 | 823 | 18.32% | ||
95735 | 8 | 13.33% | ||
95762 | 5,540 | 23.29% | ||
96142 | 52 | 12.44% | ||
96150 | 2,734 | 17.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.