Female Population: Under 18
5.88
5.88 - 15.66
15.66 - 17.70
17.70 - 21.05
21.05 - 25.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 307 | 15.51% | ||
95619 | 378 | 16.97% | ||
95623 | 316 | 14.06% | ||
95633 | 223 | 14.98% | ||
95634 | 249 | 17.08% | ||
95635 | 92 | 16.20% | ||
95636 | 76 | 15.35% | ||
95651 | 80 | 15.66% | ||
95664 | 110 | 17.11% | ||
95667 | 3,110 | 16.25% | ||
95672 | 449 | 19.09% | ||
95682 | 2,945 | 18.96% | ||
95684 | 235 | 15.03% | ||
95709 | 424 | 16.87% | ||
95720 | 9 | 15.00% | ||
95721 | 2 | 25.00% | ||
95726 | 765 | 17.50% | ||
95735 | 3 | 5.88% | ||
95762 | 5,262 | 21.05% | ||
96142 | 56 | 15.34% | ||
96150 | 2,545 | 17.70% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.