Household Income: $250,000 - $499,999
2.85 - 4.30
4.30 - 6.48
6.48 - 9.32
9.32 - 12.50
12.50 - 15.05
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95614 | 98 | 6.23% | ||
95619 | 54 | 3.14% | ||
95623 | 97 | 5.29% | ||
95633 | 68 | 5.44% | ||
95634 | 35 | 2.85% | ||
95635 | 25 | 5.34% | ||
95636 | 23 | 5.07% | ||
95651 | 37 | 9.32% | ||
95664 | 27 | 4.86% | ||
95667 | 923 | 5.98% | ||
95672 | 192 | 11.39% | ||
95682 | 1,002 | 8.63% | ||
95684 | 79 | 5.66% | ||
95709 | 135 | 6.48% | ||
95720 | 5 | 7.46% | ||
95721 | 1 | 12.50% | ||
95726 | 159 | 4.30% | ||
95735 | 5 | 8.62% | ||
95762 | 2,583 | 15.05% | ||
96142 | 18 | 4.68% | ||
96150 | 713 | 5.44% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.