Households
8 - 555
555 - 2,082
2,082 - 3,698
3,698 - 13,099
13,099 - 17,161
Households
Zip Codesort column | Householdssort column | |
---|---|---|
95614 | 1,574 | |
95619 | 1,720 | |
95623 | 1,835 | |
95633 | 1,250 | |
95634 | 1,226 | |
95635 | 468 | |
95636 | 454 | |
95651 | 397 | |
95664 | 555 | |
95667 | 15,438 | |
95672 | 1,686 | |
95682 | 11,610 | |
95684 | 1,396 | |
95709 | 2,082 | |
95720 | 67 | |
95721 | 8 | |
95726 | 3,698 | |
95735 | 58 | |
95762 | 17,161 | |
96142 | 385 | |
96150 | 13,099 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.