Housing Units
197 - 2,341
2,341 - 4,809
4,809 - 12,118
12,118 - 17,705
17,705 - 23,737
Housing units
Zip Codesort column | Housing unitssort column | |
---|---|---|
95614 | 1,672 | |
95619 | 1,811 | |
95623 | 1,966 | |
95633 | 1,426 | |
95634 | 1,541 | |
95635 | 532 | |
95636 | 644 | |
95651 | 432 | |
95664 | 608 | |
95667 | 16,657 | |
95672 | 1,779 | |
95682 | 12,118 | |
95684 | 1,726 | |
95709 | 2,341 | |
95720 | 594 | |
95721 | 197 | |
95726 | 4,809 | |
95735 | 635 | |
95762 | 17,705 | |
96142 | 1,765 | |
96150 | 23,737 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.