Percent Population Change: 2020 to 2024
-6.25% - -4.63%
-4.63% - -2.72%
-2.72% - -0.38%
-0.38% - 1.23%
1.23% - 5.08%
Zip Codesort column | Percentsort column | |
---|---|---|
95614 | 0.34% | |
95619 | -1.21% | |
95623 | -1.25% | |
95633 | -0.61% | |
95634 | -0.97% | |
95635 | -2.85% | |
95636 | 2.99% | |
95651 | -0.68% | |
95664 | -2.72% | |
95667 | -0.38% | |
95672 | -0.80% | |
95682 | -0.03% | |
95684 | -1.07% | |
95709 | -0.02% | |
95720 | 5.08% | |
95721 | -6.25% | |
95726 | 0.36% | |
95735 | 3.74% | |
95762 | 3.35% | |
96142 | -4.63% | |
96150 | 1.23% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.