Percent Housing Unit Change: 2020 to 2024
-1.18% - -1.01%
-1.01% - 0.00%
0.00% - 0.88%
0.88% - 1.40%
1.40% - 3.51%
Zip Codesort column | Percentsort column | |
---|---|---|
95614 | 0.66% | |
95619 | -0.11% | |
95623 | -0.10% | |
95633 | 0.42% | |
95634 | 0.72% | |
95635 | -0.37% | |
95636 | 2.71% | |
95651 | 0.00% | |
95664 | -0.33% | |
95667 | 0.48% | |
95672 | 0.57% | |
95682 | 0.52% | |
95684 | 0.88% | |
95709 | 0.64% | |
95720 | 0.85% | |
95721 | -1.01% | |
95726 | 0.82% | |
95735 | 0.63% | |
95762 | 3.51% | |
96142 | -1.18% | |
96150 | 1.40% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.