Percent Family Change: 2020 to 2024
-20.00%
-20.00% - -5.88%
-5.88% - -0.55%
-0.55% - 3.39%
3.39% - 6.64%
Zip Codesort column | Percentsort column | |
---|---|---|
95614 | 3.00% | |
95619 | -1.99% | |
95623 | 1.73% | |
95633 | 6.64% | |
95634 | 3.39% | |
95635 | 2.51% | |
95636 | 5.39% | |
95651 | 1.05% | |
95664 | -2.72% | |
95667 | 2.04% | |
95672 | 0.37% | |
95682 | 3.19% | |
95684 | 3.95% | |
95709 | -0.55% | |
95720 | -2.70% | |
95721 | -20.00% | |
95726 | 5.71% | |
95735 | -5.88% | |
95762 | 4.36% | |
96142 | -7.59% | |
96150 | 1.69% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.