Male Population
46.67 - 47.64
47.64 - 49.11
49.11 - 50.68
50.68 - 52.62
52.62 - 54.05
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 1,837 | 48.14% | ||
95619 | 2,027 | 47.64% | ||
95623 | 2,169 | 49.11% | ||
95633 | 1,582 | 51.51% | ||
95634 | 1,592 | 52.20% | ||
95635 | 623 | 52.31% | ||
95636 | 572 | 53.61% | ||
95651 | 506 | 49.75% | ||
95664 | 714 | 52.62% | ||
95667 | 18,207 | 48.76% | ||
95672 | 2,344 | 49.91% | ||
95682 | 14,698 | 48.62% | ||
95684 | 1,685 | 51.86% | ||
95709 | 2,556 | 50.41% | ||
95720 | 64 | 51.61% | ||
95721 | 7 | 46.67% | ||
95726 | 4,492 | 50.68% | ||
95735 | 60 | 54.05% | ||
95762 | 23,790 | 48.76% | ||
96142 | 418 | 53.38% | ||
96150 | 15,608 | 52.05% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.