Female Population
45.95 - 46.62
46.62 - 48.49
48.49 - 50.25
50.25 - 51.86
51.86 - 53.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 1,979 | 51.86% | ||
95619 | 2,228 | 52.36% | ||
95623 | 2,248 | 50.89% | ||
95633 | 1,489 | 48.49% | ||
95634 | 1,458 | 47.80% | ||
95635 | 568 | 47.69% | ||
95636 | 495 | 46.39% | ||
95651 | 511 | 50.25% | ||
95664 | 643 | 47.38% | ||
95667 | 19,134 | 51.24% | ||
95672 | 2,352 | 50.09% | ||
95682 | 15,534 | 51.38% | ||
95684 | 1,564 | 48.14% | ||
95709 | 2,514 | 49.59% | ||
95720 | 60 | 48.39% | ||
95721 | 8 | 53.33% | ||
95726 | 4,372 | 49.32% | ||
95735 | 51 | 45.95% | ||
95762 | 24,999 | 51.24% | ||
96142 | 365 | 46.62% | ||
96150 | 14,379 | 47.95% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.