Hispanic/Latino Population
5.36 - 7.97
7.97 - 11.47
11.47 - 15.68
15.68 - 20.00
20.00 - 26.45
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 383 | 10.04% | ||
95619 | 765 | 17.98% | ||
95623 | 592 | 13.40% | ||
95633 | 287 | 9.35% | ||
95634 | 371 | 12.16% | ||
95635 | 125 | 10.50% | ||
95636 | 85 | 7.97% | ||
95651 | 100 | 9.83% | ||
95664 | 129 | 9.51% | ||
95667 | 5,151 | 13.79% | ||
95672 | 521 | 11.09% | ||
95682 | 4,739 | 15.68% | ||
95684 | 346 | 10.65% | ||
95709 | 656 | 12.94% | ||
95720 | 14 | 11.29% | ||
95721 | 3 | 20.00% | ||
95726 | 1,132 | 12.77% | ||
95735 | 10 | 9.01% | ||
95762 | 5,596 | 11.47% | ||
96142 | 42 | 5.36% | ||
96150 | 7,933 | 26.45% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.