Hispanic/Latino Population: Male
42.00 - 43.53
43.53 - 47.62
47.62 - 51.35
51.35 - 58.49
58.49 - 70.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 179 | 46.74% | ||
95619 | 374 | 48.89% | ||
95623 | 304 | 51.35% | ||
95633 | 159 | 55.40% | ||
95634 | 217 | 58.49% | ||
95635 | 73 | 58.40% | ||
95636 | 37 | 43.53% | ||
95651 | 42 | 42.00% | ||
95664 | 66 | 51.16% | ||
95667 | 2,557 | 49.64% | ||
95672 | 248 | 47.60% | ||
95682 | 2,331 | 49.19% | ||
95684 | 173 | 50.00% | ||
95709 | 330 | 50.30% | ||
95720 | 6 | 42.86% | ||
95721 | 2 | 66.67% | ||
95726 | 555 | 49.03% | ||
95735 | 7 | 70.00% | ||
95762 | 2,621 | 46.84% | ||
96142 | 20 | 47.62% | ||
96150 | 4,000 | 50.42% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.