Hispanic/Latino Population: Female
30.00 - 33.33
33.33 - 44.60
44.60 - 51.11
51.11 - 53.26
53.26 - 58.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 204 | 53.26% | ||
95619 | 391 | 51.11% | ||
95623 | 288 | 48.65% | ||
95633 | 128 | 44.60% | ||
95634 | 154 | 41.51% | ||
95635 | 52 | 41.60% | ||
95636 | 48 | 56.47% | ||
95651 | 58 | 58.00% | ||
95664 | 63 | 48.84% | ||
95667 | 2,594 | 50.36% | ||
95672 | 273 | 52.40% | ||
95682 | 2,408 | 50.81% | ||
95684 | 173 | 50.00% | ||
95709 | 326 | 49.70% | ||
95720 | 8 | 57.14% | ||
95721 | 1 | 33.33% | ||
95726 | 577 | 50.97% | ||
95735 | 3 | 30.00% | ||
95762 | 2,975 | 53.16% | ||
96142 | 22 | 52.38% | ||
96150 | 3,933 | 49.58% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.