Non-Hispanic/Latino Population
73.55
73.55 - 82.02
82.02 - 87.84
87.84 - 90.99
90.99 - 94.64
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 3,433 | 89.96% | ||
95619 | 3,490 | 82.02% | ||
95623 | 3,825 | 86.60% | ||
95633 | 2,784 | 90.65% | ||
95634 | 2,679 | 87.84% | ||
95635 | 1,066 | 89.50% | ||
95636 | 982 | 92.03% | ||
95651 | 917 | 90.17% | ||
95664 | 1,228 | 90.49% | ||
95667 | 32,190 | 86.21% | ||
95672 | 4,175 | 88.91% | ||
95682 | 25,493 | 84.32% | ||
95684 | 2,903 | 89.35% | ||
95709 | 4,414 | 87.06% | ||
95720 | 110 | 88.71% | ||
95721 | 12 | 80.00% | ||
95726 | 7,732 | 87.23% | ||
95735 | 101 | 90.99% | ||
95762 | 43,193 | 88.53% | ||
96142 | 741 | 94.64% | ||
96150 | 22,054 | 73.55% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.