White Population: Male
38.46
38.46 - 49.24
49.24 - 50.99
50.99 - 52.77
52.77 - 56.04
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 1,516 | 47.75% | ||
95619 | 1,548 | 47.85% | ||
95623 | 1,751 | 49.59% | ||
95633 | 1,304 | 51.89% | ||
95634 | 1,279 | 51.99% | ||
95635 | 503 | 52.62% | ||
95636 | 464 | 54.08% | ||
95651 | 422 | 50.18% | ||
95664 | 585 | 52.28% | ||
95667 | 14,464 | 48.78% | ||
95672 | 1,904 | 50.71% | ||
95682 | 11,407 | 48.84% | ||
95684 | 1,365 | 51.96% | ||
95709 | 1,997 | 50.33% | ||
95720 | 52 | 50.98% | ||
95721 | 5 | 38.46% | ||
95726 | 3,614 | 50.99% | ||
95735 | 51 | 56.04% | ||
95762 | 16,456 | 49.24% | ||
96142 | 364 | 54.82% | ||
96150 | 10,426 | 52.77% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.