Black/African American Population
0.00 - 0.40
0.40 - 0.84
0.84 - 1.36
1.36 - 1.93
1.93 - 3.23
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 19 | 0.50% | ||
95619 | 17 | 0.40% | ||
95623 | 21 | 0.48% | ||
95633 | 8 | 0.26% | ||
95634 | 34 | 1.11% | ||
95635 | 23 | 1.93% | ||
95636 | 9 | 0.84% | ||
95651 | 5 | 0.49% | ||
95664 | 3 | 0.22% | ||
95667 | 211 | 0.57% | ||
95672 | 25 | 0.53% | ||
95682 | 240 | 0.79% | ||
95684 | 14 | 0.43% | ||
95709 | 24 | 0.47% | ||
95720 | 4 | 3.23% | ||
95721 | 0 | 0.00% | ||
95726 | 55 | 0.62% | ||
95735 | 3 | 2.70% | ||
95762 | 664 | 1.36% | ||
96142 | 3 | 0.38% | ||
96150 | 212 | 0.71% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.