Black/African American Population: Male
0.00
0.00 - 53.16
53.16 - 68.00
68.00 - 80.00
80.00 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 14 | 73.68% | ||
95619 | 10 | 58.82% | ||
95623 | 10 | 47.62% | ||
95633 | 6 | 75.00% | ||
95634 | 21 | 61.76% | ||
95635 | 18 | 78.26% | ||
95636 | 4 | 44.44% | ||
95651 | 4 | 80.00% | ||
95664 | 2 | 66.67% | ||
95667 | 136 | 64.45% | ||
95672 | 17 | 68.00% | ||
95682 | 120 | 50.00% | ||
95684 | 8 | 57.14% | ||
95709 | 8 | 33.33% | ||
95720 | 2 | 50.00% | ||
95721 | 0 | |||
95726 | 26 | 47.27% | ||
95735 | 2 | 66.67% | ||
95762 | 353 | 53.16% | ||
96142 | 3 | 100.00% | ||
96150 | 125 | 58.96% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.