Black/African American Population: Female
0.00
0.00 - 26.32
26.32 - 42.86
42.86 - 55.56
55.56 - 66.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 5 | 26.32% | ||
95619 | 7 | 41.18% | ||
95623 | 11 | 52.38% | ||
95633 | 2 | 25.00% | ||
95634 | 13 | 38.24% | ||
95635 | 5 | 21.74% | ||
95636 | 5 | 55.56% | ||
95651 | 1 | 20.00% | ||
95664 | 1 | 33.33% | ||
95667 | 75 | 35.55% | ||
95672 | 8 | 32.00% | ||
95682 | 120 | 50.00% | ||
95684 | 6 | 42.86% | ||
95709 | 16 | 66.67% | ||
95720 | 2 | 50.00% | ||
95721 | 0 | |||
95726 | 29 | 52.73% | ||
95735 | 1 | 33.33% | ||
95762 | 311 | 46.84% | ||
96142 | 0 | 0.00% | ||
96150 | 87 | 41.04% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.