American Indian/Alaskan Native Population
0.00 - 0.49
0.49 - 1.04
1.04 - 1.46
1.46 - 2.06
2.06 - 2.42
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 50 | 1.31% | ||
95619 | 78 | 1.83% | ||
95623 | 79 | 1.79% | ||
95633 | 24 | 0.78% | ||
95634 | 35 | 1.15% | ||
95635 | 10 | 0.84% | ||
95636 | 22 | 2.06% | ||
95651 | 5 | 0.49% | ||
95664 | 16 | 1.18% | ||
95667 | 544 | 1.46% | ||
95672 | 45 | 0.96% | ||
95682 | 348 | 1.15% | ||
95684 | 39 | 1.20% | ||
95709 | 60 | 1.18% | ||
95720 | 3 | 2.42% | ||
95721 | 0 | 0.00% | ||
95726 | 92 | 1.04% | ||
95735 | 2 | 1.80% | ||
95762 | 191 | 0.39% | ||
96142 | 2 | 0.26% | ||
96150 | 308 | 1.03% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.