Asian Population
0.00 - 0.85
0.85 - 1.87
1.87 - 4.03
4.03 - 6.31
6.31 - 14.07
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 70 | 1.83% | ||
95619 | 46 | 1.08% | ||
95623 | 62 | 1.40% | ||
95633 | 47 | 1.53% | ||
95634 | 26 | 0.85% | ||
95635 | 15 | 1.26% | ||
95636 | 15 | 1.41% | ||
95651 | 19 | 1.87% | ||
95664 | 42 | 3.10% | ||
95667 | 481 | 1.29% | ||
95672 | 173 | 3.68% | ||
95682 | 943 | 3.12% | ||
95684 | 55 | 1.69% | ||
95709 | 69 | 1.36% | ||
95720 | 5 | 4.03% | ||
95721 | 0 | 0.00% | ||
95726 | 163 | 1.84% | ||
95735 | 7 | 6.31% | ||
95762 | 6,863 | 14.07% | ||
96142 | 3 | 0.38% | ||
96150 | 1,494 | 4.98% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.