Asian Population: Male
0.00
0.00 - 33.33
33.33 - 50.00
50.00 - 61.54
61.54 - 85.71
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 33 | 47.14% | ||
95619 | 17 | 36.96% | ||
95623 | 26 | 41.94% | ||
95633 | 18 | 38.30% | ||
95634 | 16 | 61.54% | ||
95635 | 3 | 20.00% | ||
95636 | 6 | 40.00% | ||
95651 | 6 | 31.58% | ||
95664 | 21 | 50.00% | ||
95667 | 214 | 44.49% | ||
95672 | 68 | 39.31% | ||
95682 | 411 | 43.58% | ||
95684 | 17 | 30.91% | ||
95709 | 28 | 40.58% | ||
95720 | 2 | 40.00% | ||
95721 | 0 | |||
95726 | 70 | 42.94% | ||
95735 | 6 | 85.71% | ||
95762 | 3,155 | 45.97% | ||
96142 | 1 | 33.33% | ||
96150 | 706 | 47.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.