Asian Population: Female
0.00 - 14.29
14.29 - 38.46
38.46 - 56.42
56.42 - 63.04
63.04 - 80.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 37 | 52.86% | ||
95619 | 29 | 63.04% | ||
95623 | 36 | 58.06% | ||
95633 | 29 | 61.70% | ||
95634 | 10 | 38.46% | ||
95635 | 12 | 80.00% | ||
95636 | 9 | 60.00% | ||
95651 | 13 | 68.42% | ||
95664 | 21 | 50.00% | ||
95667 | 267 | 55.51% | ||
95672 | 105 | 60.69% | ||
95682 | 532 | 56.42% | ||
95684 | 38 | 69.09% | ||
95709 | 41 | 59.42% | ||
95720 | 3 | 60.00% | ||
95721 | 0 | |||
95726 | 93 | 57.06% | ||
95735 | 1 | 14.29% | ||
95762 | 3,708 | 54.03% | ||
96142 | 2 | 66.67% | ||
96150 | 788 | 52.74% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.