Native Hawaiian/Pacific Islander Population
0.00
0.00 - 0.18
0.18 - 0.26
0.26 - 0.39
0.39 - 0.55
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 6 | 0.16% | ||
95619 | 3 | 0.07% | ||
95623 | 7 | 0.16% | ||
95633 | 8 | 0.26% | ||
95634 | 3 | 0.10% | ||
95635 | 3 | 0.25% | ||
95636 | 0 | 0.00% | ||
95651 | 4 | 0.39% | ||
95664 | 3 | 0.22% | ||
95667 | 68 | 0.18% | ||
95672 | 11 | 0.23% | ||
95682 | 45 | 0.15% | ||
95684 | 18 | 0.55% | ||
95709 | 6 | 0.12% | ||
95720 | 0 | 0.00% | ||
95721 | 0 | 0.00% | ||
95726 | 9 | 0.10% | ||
95735 | 0 | 0.00% | ||
95762 | 123 | 0.25% | ||
96142 | 2 | 0.26% | ||
96150 | 26 | 0.09% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.