Native Hawaiian/Pacific Islander Population: Male
0.00
0.00 - 36.36
36.36 - 52.85
52.85 - 66.67
66.67 - 75.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 3 | 50.00% | ||
95619 | 2 | 66.67% | ||
95623 | 4 | 57.14% | ||
95633 | 6 | 75.00% | ||
95634 | 1 | 33.33% | ||
95635 | 2 | 66.67% | ||
95636 | 0 | |||
95651 | 3 | 75.00% | ||
95664 | 1 | 33.33% | ||
95667 | 24 | 35.29% | ||
95672 | 4 | 36.36% | ||
95682 | 27 | 60.00% | ||
95684 | 11 | 61.11% | ||
95709 | 4 | 66.67% | ||
95720 | 0 | |||
95721 | 0 | |||
95726 | 4 | 44.44% | ||
95735 | 0 | |||
95762 | 65 | 52.85% | ||
96142 | 1 | 50.00% | ||
96150 | 17 | 65.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.