Native Hawaiian/Pacific Islander Population: Female
0.00
0.00 - 25.00
25.00 - 42.86
42.86 - 55.56
55.56 - 66.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 3 | 50.00% | ||
95619 | 1 | 33.33% | ||
95623 | 3 | 42.86% | ||
95633 | 2 | 25.00% | ||
95634 | 2 | 66.67% | ||
95635 | 1 | 33.33% | ||
95636 | 0 | |||
95651 | 1 | 25.00% | ||
95664 | 2 | 66.67% | ||
95667 | 44 | 64.71% | ||
95672 | 7 | 63.64% | ||
95682 | 18 | 40.00% | ||
95684 | 7 | 38.89% | ||
95709 | 2 | 33.33% | ||
95720 | 0 | |||
95721 | 0 | |||
95726 | 5 | 55.56% | ||
95735 | 0 | |||
95762 | 58 | 47.15% | ||
96142 | 1 | 50.00% | ||
96150 | 9 | 34.62% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.