Some Other Race Population
0.00 - 0.90
0.90 - 2.91
2.91 - 4.60
4.60 - 6.82
6.82 - 13.02
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 75 | 1.97% | ||
95619 | 290 | 6.82% | ||
95623 | 219 | 4.96% | ||
95633 | 85 | 2.77% | ||
95634 | 114 | 3.74% | ||
95635 | 63 | 5.29% | ||
95636 | 31 | 2.91% | ||
95651 | 21 | 2.06% | ||
95664 | 28 | 2.06% | ||
95667 | 2,105 | 5.64% | ||
95672 | 116 | 2.47% | ||
95682 | 1,390 | 4.60% | ||
95684 | 120 | 3.69% | ||
95709 | 302 | 5.96% | ||
95720 | 1 | 0.81% | ||
95721 | 0 | 0.00% | ||
95726 | 304 | 3.43% | ||
95735 | 1 | 0.90% | ||
95762 | 1,238 | 2.54% | ||
96142 | 14 | 1.79% | ||
96150 | 3,903 | 13.02% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.