Some Other Race Population: Female
0.00
0.00 - 30.16
30.16 - 45.36
45.36 - 57.14
57.14 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 37 | 49.33% | ||
95619 | 142 | 48.97% | ||
95623 | 112 | 51.14% | ||
95633 | 36 | 42.35% | ||
95634 | 47 | 41.23% | ||
95635 | 19 | 30.16% | ||
95636 | 14 | 45.16% | ||
95651 | 12 | 57.14% | ||
95664 | 15 | 53.57% | ||
95667 | 1,075 | 51.07% | ||
95672 | 57 | 49.14% | ||
95682 | 678 | 48.78% | ||
95684 | 64 | 53.33% | ||
95709 | 137 | 45.36% | ||
95720 | 1 | 100.00% | ||
95721 | 0 | |||
95726 | 145 | 47.70% | ||
95735 | 0 | 0.00% | ||
95762 | 637 | 51.45% | ||
96142 | 7 | 50.00% | ||
96150 | 1,877 | 48.09% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.