2+ Races Population
6.31 - 7.26
7.26 - 11.57
11.57 - 12.64
12.64 - 13.33
13.33 - 14.29
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 421 | 11.03% | ||
95619 | 586 | 13.77% | ||
95623 | 498 | 11.27% | ||
95633 | 386 | 12.57% | ||
95634 | 378 | 12.39% | ||
95635 | 121 | 10.16% | ||
95636 | 132 | 12.37% | ||
95651 | 122 | 12.00% | ||
95664 | 146 | 10.76% | ||
95667 | 4,280 | 11.46% | ||
95672 | 571 | 12.16% | ||
95682 | 3,911 | 12.94% | ||
95684 | 376 | 11.57% | ||
95709 | 641 | 12.64% | ||
95720 | 9 | 7.26% | ||
95721 | 2 | 13.33% | ||
95726 | 1,153 | 13.01% | ||
95735 | 7 | 6.31% | ||
95762 | 6,291 | 12.89% | ||
96142 | 95 | 12.13% | ||
96150 | 4,286 | 14.29% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.