2+ Races Population: Male
41.05 - 45.08
45.08 - 51.32
51.32 - 55.56
55.56 - 71.43
71.43 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 209 | 49.64% | ||
95619 | 273 | 46.59% | ||
95623 | 241 | 48.39% | ||
95633 | 180 | 46.63% | ||
95634 | 194 | 51.32% | ||
95635 | 53 | 43.80% | ||
95636 | 69 | 52.27% | ||
95651 | 55 | 45.08% | ||
95664 | 80 | 54.79% | ||
95667 | 2,061 | 48.15% | ||
95672 | 275 | 48.16% | ||
95682 | 1,849 | 47.28% | ||
95684 | 205 | 54.52% | ||
95709 | 323 | 50.39% | ||
95720 | 5 | 55.56% | ||
95721 | 2 | 100.00% | ||
95726 | 576 | 49.96% | ||
95735 | 5 | 71.43% | ||
95762 | 3,067 | 48.75% | ||
96142 | 39 | 41.05% | ||
96150 | 2,152 | 50.21% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.