2+ Races Population: Female
0.00
0.00 - 28.57
28.57 - 47.73
47.73 - 53.41
53.41 - 58.95
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 212 | 50.36% | ||
95619 | 313 | 53.41% | ||
95623 | 257 | 51.61% | ||
95633 | 206 | 53.37% | ||
95634 | 184 | 48.68% | ||
95635 | 68 | 56.20% | ||
95636 | 63 | 47.73% | ||
95651 | 67 | 54.92% | ||
95664 | 66 | 45.21% | ||
95667 | 2,219 | 51.85% | ||
95672 | 296 | 51.84% | ||
95682 | 2,062 | 52.72% | ||
95684 | 171 | 45.48% | ||
95709 | 318 | 49.61% | ||
95720 | 4 | 44.44% | ||
95721 | 0 | 0.00% | ||
95726 | 577 | 50.04% | ||
95735 | 2 | 28.57% | ||
95762 | 3,224 | 51.25% | ||
96142 | 56 | 58.95% | ||
96150 | 2,134 | 49.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.