Hispanic/Latino Population: Black/African American
0.00 - 0.19
0.19 - 0.59
0.59 - 1.00
1.00 - 1.35
1.35 - 4.71
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 2 | 0.52% | ||
95619 | 1 | 0.13% | ||
95623 | 3 | 0.51% | ||
95633 | 1 | 0.35% | ||
95634 | 5 | 1.35% | ||
95635 | 0 | 0.00% | ||
95636 | 4 | 4.71% | ||
95651 | 1 | 1.00% | ||
95664 | 1 | 0.78% | ||
95667 | 16 | 0.31% | ||
95672 | 3 | 0.58% | ||
95682 | 19 | 0.40% | ||
95684 | 2 | 0.58% | ||
95709 | 1 | 0.15% | ||
95720 | 0 | 0.00% | ||
95721 | 0 | 0.00% | ||
95726 | 5 | 0.44% | ||
95735 | 0 | 0.00% | ||
95762 | 33 | 0.59% | ||
96142 | 0 | 0.00% | ||
96150 | 15 | 0.19% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.