Hispanic/Latino Population: American Indian/Alaska Native
0.00 - 1.18
1.18 - 2.79
2.79 - 4.18
4.18 - 10.00
10.00 - 14.29
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 6 | 1.57% | ||
95619 | 32 | 4.18% | ||
95623 | 22 | 3.72% | ||
95633 | 8 | 2.79% | ||
95634 | 8 | 2.16% | ||
95635 | 3 | 2.40% | ||
95636 | 1 | 1.18% | ||
95651 | 1 | 1.00% | ||
95664 | 3 | 2.33% | ||
95667 | 170 | 3.30% | ||
95672 | 19 | 3.65% | ||
95682 | 144 | 3.04% | ||
95684 | 8 | 2.31% | ||
95709 | 13 | 1.98% | ||
95720 | 2 | 14.29% | ||
95721 | 0 | 0.00% | ||
95726 | 27 | 2.39% | ||
95735 | 1 | 10.00% | ||
95762 | 100 | 1.79% | ||
96142 | 1 | 2.38% | ||
96150 | 148 | 1.87% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.