Hispanic/Latino Population: Asian
0.00 - 0.13
0.13 - 0.35
0.35 - 0.59
0.59 - 1.08
1.08 - 2.38
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 4 | 1.04% | ||
95619 | 1 | 0.13% | ||
95623 | 2 | 0.34% | ||
95633 | 0 | 0.00% | ||
95634 | 0 | 0.00% | ||
95635 | 0 | 0.00% | ||
95636 | 0 | 0.00% | ||
95651 | 1 | 1.00% | ||
95664 | 0 | 0.00% | ||
95667 | 18 | 0.35% | ||
95672 | 1 | 0.19% | ||
95682 | 51 | 1.08% | ||
95684 | 1 | 0.29% | ||
95709 | 0 | 0.00% | ||
95720 | 0 | 0.00% | ||
95721 | 0 | 0.00% | ||
95726 | 6 | 0.53% | ||
95735 | 0 | 0.00% | ||
95762 | 59 | 1.05% | ||
96142 | 1 | 2.38% | ||
96150 | 47 | 0.59% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.