Hispanic/Latino Population: Native Hawaiian/Pacific Islander
0.00 - 0.02
0.02 - 0.32
0.32 - 0.51
0.51 - 1.00
1.00 - 2.38
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 0 | 0.00% | ||
95619 | 2 | 0.26% | ||
95623 | 3 | 0.51% | ||
95633 | 0 | 0.00% | ||
95634 | 0 | 0.00% | ||
95635 | 0 | 0.00% | ||
95636 | 0 | 0.00% | ||
95651 | 1 | 1.00% | ||
95664 | 0 | 0.00% | ||
95667 | 11 | 0.21% | ||
95672 | 2 | 0.38% | ||
95682 | 1 | 0.02% | ||
95684 | 1 | 0.29% | ||
95709 | 0 | 0.00% | ||
95720 | 0 | 0.00% | ||
95721 | 0 | 0.00% | ||
95726 | 0 | 0.00% | ||
95735 | 0 | 0.00% | ||
95762 | 18 | 0.32% | ||
96142 | 1 | 2.38% | ||
96150 | 1 | 0.01% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.