Hispanic/Latino Population: Some Other Race
0.00 - 7.14
7.14 - 17.27
17.27 - 28.24
28.24 - 40.00
40.00 - 46.87
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 59 | 15.40% | ||
95619 | 259 | 33.86% | ||
95623 | 187 | 31.59% | ||
95633 | 59 | 20.56% | ||
95634 | 94 | 25.34% | ||
95635 | 50 | 40.00% | ||
95636 | 24 | 28.24% | ||
95651 | 12 | 12.00% | ||
95664 | 19 | 14.73% | ||
95667 | 1,877 | 36.44% | ||
95672 | 90 | 17.27% | ||
95682 | 1,233 | 26.02% | ||
95684 | 95 | 27.46% | ||
95709 | 245 | 37.35% | ||
95720 | 1 | 7.14% | ||
95721 | 0 | 0.00% | ||
95726 | 253 | 22.35% | ||
95735 | 1 | 10.00% | ||
95762 | 937 | 16.74% | ||
96142 | 10 | 23.81% | ||
96150 | 3,718 | 46.87% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.