Hispanic/Latino Population: 2+ Races
34.40 - 37.50
37.50 - 43.35
43.35 - 48.56
48.56 - 52.78
52.78 - 66.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 186 | 48.56% | ||
95619 | 302 | 39.48% | ||
95623 | 241 | 40.71% | ||
95633 | 138 | 48.08% | ||
95634 | 152 | 40.97% | ||
95635 | 43 | 34.40% | ||
95636 | 31 | 36.47% | ||
95651 | 47 | 47.00% | ||
95664 | 54 | 41.86% | ||
95667 | 1,829 | 35.51% | ||
95672 | 275 | 52.78% | ||
95682 | 1,874 | 39.54% | ||
95684 | 150 | 43.35% | ||
95709 | 246 | 37.50% | ||
95720 | 6 | 42.86% | ||
95721 | 2 | 66.67% | ||
95726 | 407 | 35.95% | ||
95735 | 4 | 40.00% | ||
95762 | 2,850 | 50.93% | ||
96142 | 20 | 47.62% | ||
96150 | 2,737 | 34.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.