Non-Hispanic/Latino: White
73.67
73.67 - 84.83
84.83 - 86.96
86.96 - 88.81
88.81 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 3,049 | 88.81% | ||
95619 | 3,067 | 87.88% | ||
95623 | 3,397 | 88.81% | ||
95633 | 2,432 | 87.36% | ||
95634 | 2,348 | 87.64% | ||
95635 | 927 | 86.96% | ||
95636 | 833 | 84.83% | ||
95651 | 804 | 87.68% | ||
95664 | 1,067 | 86.89% | ||
95667 | 28,422 | 88.29% | ||
95672 | 3,624 | 86.80% | ||
95682 | 21,938 | 86.05% | ||
95684 | 2,538 | 87.43% | ||
95709 | 3,817 | 86.47% | ||
95720 | 97 | 88.18% | ||
95721 | 12 | 100.00% | ||
95726 | 6,654 | 86.06% | ||
95735 | 87 | 86.14% | ||
95762 | 31,820 | 73.67% | ||
96142 | 655 | 88.39% | ||
96150 | 18,491 | 83.84% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.