Non-Hispanic/Latino: Black/African American
0.00 - 0.25
0.25 - 0.65
0.65 - 1.46
1.46 - 2.16
2.16 - 3.64
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 17 | 0.50% | ||
95619 | 16 | 0.46% | ||
95623 | 18 | 0.47% | ||
95633 | 7 | 0.25% | ||
95634 | 29 | 1.08% | ||
95635 | 23 | 2.16% | ||
95636 | 5 | 0.51% | ||
95651 | 4 | 0.44% | ||
95664 | 2 | 0.16% | ||
95667 | 195 | 0.61% | ||
95672 | 22 | 0.53% | ||
95682 | 221 | 0.87% | ||
95684 | 12 | 0.41% | ||
95709 | 23 | 0.52% | ||
95720 | 4 | 3.64% | ||
95721 | 0 | 0.00% | ||
95726 | 50 | 0.65% | ||
95735 | 3 | 2.97% | ||
95762 | 631 | 1.46% | ||
96142 | 3 | 0.40% | ||
96150 | 197 | 0.89% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.