Non-Hispanic/Latino: American Indian/Alaska Native
0.00 - 0.21
0.21 - 0.80
0.80 - 1.16
1.16 - 1.49
1.49 - 2.14
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 44 | 1.28% | ||
95619 | 46 | 1.32% | ||
95623 | 57 | 1.49% | ||
95633 | 16 | 0.57% | ||
95634 | 27 | 1.01% | ||
95635 | 7 | 0.66% | ||
95636 | 21 | 2.14% | ||
95651 | 4 | 0.44% | ||
95664 | 13 | 1.06% | ||
95667 | 374 | 1.16% | ||
95672 | 26 | 0.62% | ||
95682 | 204 | 0.80% | ||
95684 | 31 | 1.07% | ||
95709 | 47 | 1.06% | ||
95720 | 1 | 0.91% | ||
95721 | 0 | 0.00% | ||
95726 | 65 | 0.84% | ||
95735 | 1 | 0.99% | ||
95762 | 91 | 0.21% | ||
96142 | 1 | 0.13% | ||
96150 | 160 | 0.73% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.