Non-Hispanic/Latino: Asian
0.00 - 0.27
0.27 - 2.03
2.03 - 4.55
4.55 - 6.93
6.93 - 15.75
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 66 | 1.92% | ||
95619 | 45 | 1.29% | ||
95623 | 60 | 1.57% | ||
95633 | 47 | 1.69% | ||
95634 | 26 | 0.97% | ||
95635 | 15 | 1.41% | ||
95636 | 15 | 1.53% | ||
95651 | 18 | 1.96% | ||
95664 | 42 | 3.42% | ||
95667 | 463 | 1.44% | ||
95672 | 172 | 4.12% | ||
95682 | 892 | 3.50% | ||
95684 | 54 | 1.86% | ||
95709 | 69 | 1.56% | ||
95720 | 5 | 4.55% | ||
95721 | 0 | 0.00% | ||
95726 | 157 | 2.03% | ||
95735 | 7 | 6.93% | ||
95762 | 6,804 | 15.75% | ||
96142 | 2 | 0.27% | ||
96150 | 1,447 | 6.56% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.