Non-Hispanic/Latino: Native Hawaiian/Pacific Islander
0.00 - 0.03
0.03 - 0.14
0.14 - 0.24
0.24 - 0.33
0.33 - 0.59
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 6 | 0.17% | ||
95619 | 1 | 0.03% | ||
95623 | 4 | 0.10% | ||
95633 | 8 | 0.29% | ||
95634 | 3 | 0.11% | ||
95635 | 3 | 0.28% | ||
95636 | 0 | 0.00% | ||
95651 | 3 | 0.33% | ||
95664 | 3 | 0.24% | ||
95667 | 57 | 0.18% | ||
95672 | 9 | 0.22% | ||
95682 | 44 | 0.17% | ||
95684 | 17 | 0.59% | ||
95709 | 6 | 0.14% | ||
95720 | 0 | 0.00% | ||
95721 | 0 | 0.00% | ||
95726 | 9 | 0.12% | ||
95735 | 0 | 0.00% | ||
95762 | 105 | 0.24% | ||
96142 | 1 | 0.13% | ||
96150 | 25 | 0.11% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.