Non-Hispanic/Latino: Some Other Race
0.00
0.00 - 0.54
0.54 - 0.75
0.75 - 0.98
0.98 - 1.29
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 16 | 0.47% | ||
95619 | 31 | 0.89% | ||
95623 | 32 | 0.84% | ||
95633 | 26 | 0.93% | ||
95634 | 20 | 0.75% | ||
95635 | 13 | 1.22% | ||
95636 | 7 | 0.71% | ||
95651 | 9 | 0.98% | ||
95664 | 9 | 0.73% | ||
95667 | 228 | 0.71% | ||
95672 | 26 | 0.62% | ||
95682 | 157 | 0.62% | ||
95684 | 25 | 0.86% | ||
95709 | 57 | 1.29% | ||
95720 | 0 | 0.00% | ||
95721 | 0 | 0.00% | ||
95726 | 51 | 0.66% | ||
95735 | 0 | 0.00% | ||
95762 | 301 | 0.70% | ||
96142 | 4 | 0.54% | ||
96150 | 185 | 0.84% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.