Non-Hispanic/Latino: 2+ Races
0.00
0.00 - 2.97
2.97 - 7.61
7.61 - 8.95
8.95 - 10.29
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 235 | 6.85% | ||
95619 | 284 | 8.14% | ||
95623 | 257 | 6.72% | ||
95633 | 248 | 8.91% | ||
95634 | 226 | 8.44% | ||
95635 | 78 | 7.32% | ||
95636 | 101 | 10.29% | ||
95651 | 75 | 8.18% | ||
95664 | 92 | 7.49% | ||
95667 | 2,451 | 7.61% | ||
95672 | 296 | 7.09% | ||
95682 | 2,037 | 7.99% | ||
95684 | 226 | 7.79% | ||
95709 | 395 | 8.95% | ||
95720 | 3 | 2.73% | ||
95721 | 0 | 0.00% | ||
95726 | 746 | 9.65% | ||
95735 | 3 | 2.97% | ||
95762 | 3,441 | 7.97% | ||
96142 | 75 | 10.12% | ||
96150 | 1,549 | 7.02% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.