Population: Age 0-4
0.00
0.00 - 1.80
1.80 - 3.95
3.95 - 4.66
4.66 - 5.65
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 145 | 3.80% | ||
95619 | 187 | 4.39% | ||
95623 | 172 | 3.89% | ||
95633 | 121 | 3.94% | ||
95634 | 138 | 4.52% | ||
95635 | 47 | 3.95% | ||
95636 | 46 | 4.31% | ||
95651 | 33 | 3.24% | ||
95664 | 53 | 3.91% | ||
95667 | 1,587 | 4.25% | ||
95672 | 219 | 4.66% | ||
95682 | 1,483 | 4.91% | ||
95684 | 134 | 4.12% | ||
95709 | 225 | 4.44% | ||
95720 | 7 | 5.65% | ||
95721 | 0 | 0.00% | ||
95726 | 435 | 4.91% | ||
95735 | 2 | 1.80% | ||
95762 | 2,124 | 4.35% | ||
96142 | 27 | 3.45% | ||
96150 | 1,376 | 4.59% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.