Population: Age 5-9
2.70 - 3.32
3.32 - 4.03
4.03 - 4.36
4.36 - 5.20
5.20 - 6.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 150 | 3.93% | ||
95619 | 199 | 4.68% | ||
95623 | 171 | 3.87% | ||
95633 | 129 | 4.20% | ||
95634 | 132 | 4.33% | ||
95635 | 49 | 4.11% | ||
95636 | 45 | 4.22% | ||
95651 | 38 | 3.74% | ||
95664 | 52 | 3.83% | ||
95667 | 1,627 | 4.36% | ||
95672 | 235 | 5.00% | ||
95682 | 1,573 | 5.20% | ||
95684 | 136 | 4.19% | ||
95709 | 235 | 4.64% | ||
95720 | 5 | 4.03% | ||
95721 | 1 | 6.67% | ||
95726 | 426 | 4.81% | ||
95735 | 3 | 2.70% | ||
95762 | 2,470 | 5.06% | ||
96142 | 26 | 3.32% | ||
96150 | 1,412 | 4.71% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.