Population: Age 10-14
2.70
2.70 - 5.26
5.26 - 6.37
6.37 - 7.59
7.59 - 13.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95614 | 182 | 4.77% | ||
95619 | 224 | 5.26% | ||
95623 | 190 | 4.30% | ||
95633 | 139 | 4.53% | ||
95634 | 136 | 4.46% | ||
95635 | 55 | 4.62% | ||
95636 | 51 | 4.78% | ||
95651 | 52 | 5.11% | ||
95664 | 66 | 4.86% | ||
95667 | 1,870 | 5.01% | ||
95672 | 299 | 6.37% | ||
95682 | 1,794 | 5.93% | ||
95684 | 148 | 4.56% | ||
95709 | 264 | 5.21% | ||
95720 | 6 | 4.84% | ||
95721 | 2 | 13.33% | ||
95726 | 445 | 5.02% | ||
95735 | 3 | 2.70% | ||
95762 | 3,703 | 7.59% | ||
96142 | 31 | 3.96% | ||
96150 | 1,490 | 4.97% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.